<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pressing Candidates</title>
	<atom:link href="http://pressingcandidates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pressingcandidates.com</link>
	<description></description>
	<lastBuildDate>Sat, 02 Jul 2011 17:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>X-Men #95 &#8211; 9.6 Pressed to 9.8 &#8211; $1,100 Profit Potential</title>
		<link>http://pressingcandidates.com/x-men-95-9-6-pressed-to-9-8-1100-profit-potential/</link>
		<comments>http://pressingcandidates.com/x-men-95-9-6-pressed-to-9-8-1100-profit-potential/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 16:43:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[300% to 350% potential]]></category>
		<category><![CDATA[3RD APPEARANCE OF NEW XMEN]]></category>
		<category><![CDATA[HOW TO DOUBLE YOUR MONEY]]></category>
		<category><![CDATA[how to press comics]]></category>
		<category><![CDATA[make 300%]]></category>
		<category><![CDATA[new xmen]]></category>
		<category><![CDATA[pressing comics]]></category>
		<category><![CDATA[third appearance of new xmen]]></category>
		<category><![CDATA[uncanny x-men 95]]></category>
		<category><![CDATA[X-MEN #95]]></category>
		<category><![CDATA[XMEN 95]]></category>

		<guid isPermaLink="false">http://pressingcandidates.com/?p=106</guid>
		<description><![CDATA[Whats better than the 1st and 2nd appearance of the new X-Men? The 3rd appearance of course! The difference in value between a 9.6 condition copy as presented below and a 9.8 condition copy is approximately $1,100 according to the most recent sales results at the time of this post. X-Men #95 came out in [...]]]></description>
		<wfw:commentRss>http://pressingcandidates.com/x-men-95-9-6-pressed-to-9-8-1100-profit-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Men #94 &#8211; 9.6 Pressed to 9.8 -502% Potential Profit</title>
		<link>http://pressingcandidates.com/x-men-94-9-6-pressed-to-9-8-502-potential-profit/</link>
		<comments>http://pressingcandidates.com/x-men-94-9-6-pressed-to-9-8-502-potential-profit/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:21:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[500% to 600% potential]]></category>
		<category><![CDATA[1st new x-men]]></category>
		<category><![CDATA[500%]]></category>
		<category><![CDATA[how to press comics]]></category>
		<category><![CDATA[make 500% on your money]]></category>
		<category><![CDATA[press comics]]></category>
		<category><![CDATA[press x-men 94]]></category>
		<category><![CDATA[pressing candidates]]></category>
		<category><![CDATA[x-men 94]]></category>

		<guid isPermaLink="false">http://pressingcandidates.com/?p=61</guid>
		<description><![CDATA[Behold! The New X-Men have arrived. Ever since this comic books debut in 1975 it has been in hot demand &#8211; thanks to the brand new cast of characters. Colossus, Nightcrawler, Thunderbird, Storm, Wolverine and Banshee join in this issue. Sadly &#8211; Angel, Iceman and Marvel Girl resign (sniff). See Giant Sized X-Men #1 for [...]]]></description>
		<wfw:commentRss>http://pressingcandidates.com/x-men-94-9-6-pressed-to-9-8-502-potential-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Men #94 &#8211; 9.0 Pressed to 9.2 &#8211; 167% Potential Profit</title>
		<link>http://pressingcandidates.com/xmen-94-9-0/</link>
		<comments>http://pressingcandidates.com/xmen-94-9-0/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:58:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[150% to 199% potential]]></category>
		<category><![CDATA[first new xmen]]></category>
		<category><![CDATA[how to press comics]]></category>
		<category><![CDATA[new x-men begin]]></category>
		<category><![CDATA[new xmen]]></category>
		<category><![CDATA[press comics]]></category>
		<category><![CDATA[pressing candidates]]></category>
		<category><![CDATA[x-men 94]]></category>
		<category><![CDATA[xmen 94]]></category>

		<guid isPermaLink="false">http://pressingcandidates.com/?p=50</guid>
		<description><![CDATA[Behold! The New X-Men have arrived. Ever since this comic books debut in 1975 it has been in hot demand &#8211; thanks to the brand new cast of characters. Colossus, Nightcrawler, Thunderbird, Storm, Wolverine and Banshee join in this issue. Sadly &#8211; Angel, Iceman and Marvel Girl resign (sniff). See Giant Sized X-Men #1 for [...]]]></description>
		<wfw:commentRss>http://pressingcandidates.com/xmen-94-9-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Lantern #76 &#8211; 9.6 Pressed to 9.8 &#8211; 260% Potential Profit</title>
		<link>http://pressingcandidates.com/green-lantern-76-9-6-pressed-to-9-8/</link>
		<comments>http://pressingcandidates.com/green-lantern-76-9-6-pressed-to-9-8/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:12:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[250% to 300% potential]]></category>
		<category><![CDATA[#76 9.8]]></category>
		<category><![CDATA[Green lantern #76]]></category>
		<category><![CDATA[green lantern #76 9.6]]></category>
		<category><![CDATA[Green lantern #76 for sale]]></category>
		<category><![CDATA[green lantern pressing candidate]]></category>
		<category><![CDATA[neal adams]]></category>
		<category><![CDATA[press comics]]></category>
		<category><![CDATA[pressing comics]]></category>

		<guid isPermaLink="false">http://pressingcandidates.com/?p=33</guid>
		<description><![CDATA[The Green Lantern and Green Arrow series begins with this classic issue. It is hard to find this comic in high grade as the dark cover makes stress lines more visible. In fact, at the time this post was created there were only five 9.6 condition copies in existence. The last 9.6 condition copy of [...]]]></description>
		<wfw:commentRss>http://pressingcandidates.com/green-lantern-76-9-6-pressed-to-9-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Incredible Hulk #181 &#8211; 9.6 pressed to 9.8 &#8211; 315% Potential Profit</title>
		<link>http://pressingcandidates.com/the-incredible-hulk-181-9-6-pressed-to-9-8-condition/</link>
		<comments>http://pressingcandidates.com/the-incredible-hulk-181-9-6-pressed-to-9-8-condition/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 23:30:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[300% to 350% potential]]></category>
		<category><![CDATA[300% profit]]></category>
		<category><![CDATA[hulk 181]]></category>
		<category><![CDATA[hulk 181 9.6]]></category>
		<category><![CDATA[hulk 181 pressing candidates]]></category>
		<category><![CDATA[make 300%]]></category>
		<category><![CDATA[press comics]]></category>
		<category><![CDATA[press hulk 181]]></category>
		<category><![CDATA[pressing candidates]]></category>
		<category><![CDATA[the incredible hulk #181]]></category>

		<guid isPermaLink="false">http://pressingcandidates.com/?p=23</guid>
		<description><![CDATA[Here&#8217;s one I&#8217;m sure you are all probably familiar with. The Incredible Hulk #181 featuring the first full appearance of Wolverine. If you have a &#8220;pressable&#8221; 9.6 condition copy of the book, you stand to gain just over 300% if your pressing efforts are successful. The last 9.6 copy sold for $4,000 and the last [...]]]></description>
		<wfw:commentRss>http://pressingcandidates.com/the-incredible-hulk-181-9-6-pressed-to-9-8-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Spider-Man #129 &#8211; 9.6 pressed to 9.8 &#8211; 269% Potential Profit</title>
		<link>http://pressingcandidates.com/amazing-spider-man-129/</link>
		<comments>http://pressingcandidates.com/amazing-spider-man-129/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 14:41:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[250% to 300% potential]]></category>

		<guid isPermaLink="false">http://pressingcandidates.com/?p=1</guid>
		<description><![CDATA[The last selling price for a copy of The Amazing Spider-Man #129 in 9.6 condition was an even $2,000 dollars. In 9.8 condition it last sold for $5,378. That&#8217;s a potential profit of approximately 250% on your money.]]></description>
		<wfw:commentRss>http://pressingcandidates.com/amazing-spider-man-129/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

